Wisconsin Likely Voters
If November's election for U.S. Senate in Wisonsin were held today, whom would you support if the candidates are: [If undecided: If you had to decide today, are you leaning more towards:]
Russ Feingold, the Democratic candidate Ron Johnson, the Republican candidate Other Undecided
Row % Row % Row % Row %
Wisconsin Likely Voters 45% 52% <1% 3%
Party ID Democrat 95% 5% <1% <1%
Republican 1% 98% 1% 1%
Independent 35% 58% <1% 6%
Tea Party Supporters 7% 91% 1% 1%
Enthusiasm About Voting in November Very enthusiastic 38% 60% <1% 2%
Enthusiastic 55% 42% <1% 3%
Not enthusiastic 53% 32% <1% 15%
Political Ideology Liberal 90% 10% <1% <1%
Moderate 58% 37% <1% 4%
Conservative 12% 84% 1% 3%
Region Milwaukee 61% 38% <1% 1%
Southeast 27% 69% <1% 4%
Southwest 66% 32% <1% 2%
Northeast 37% 56% <1% 7%
Northwest 44% 54% 1% 1%
Income Less $50,000 52% 47% <1% <1%
$50,000-$99,999 45% 51% <1% 3%
$100,000 or more 39% 61% <1% <1%
Income Less than $50,000 52% 47% <1% <1%
$50,000 or more 43% 54% <1% 2%
Race White 42% 54% <1% 3%
Non White 79% 17% <1% 4%
Age Under 45 44% 52% <1% 4%
45 or older 45% 52% <1% 3%
Gender Men 38% 60% <1% 2%
Women 51% 45% <1% 4%
Views of U.S. Economy The worst is yet to come 19% 79% 1% 2%
The worst is behind us 68% 28% <1% 4%
Obama Approval Rating Approve 88% 9% <1% 3%
Disapprove 6% 91% 1% 2%
Interview Type Landline 46% 51% <1% 3%
Cell Phone 40% 56% <1% 4%
October 2010 Marist Poll Wisconsin Likely Voters including those who are undecided yet leaning toward a candidate "N=503 MOE +/- 4.5%". Totals may not add to 100 due to rounding.